<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Almost In Business</title>
	<atom:link href="http://almostinbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://almostinbusiness.com</link>
	<description>Stop Planning Your Business and Start Earning From Your Business!</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Power of Social Media</title>
		<link>http://almostinbusiness.com/videos/power-social-media/</link>
		<comments>http://almostinbusiness.com/videos/power-social-media/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:00:57 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://almostinbusiness.com/?p=2184</guid>
		<description><![CDATA[Take a look at this video to see how powerful Social Media is. &#160;]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://almostinbusiness.com/wp-content/uploads/2011/10/social-media-connection.jpeg" width="240" title="The Power of Social Media" alt=" The Power of Social Media" />
		</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falmostinbusiness.com%2Fvideos%2Fpower-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falmostinbusiness.com%2Fvideos%2Fpower-social-media%2F&amp;source=she_business&amp;style=compact&amp;service=bit.ly&amp;hashtags=social+media&amp;b=2" height="61" width="50" title="The Power of Social Media" alt=" The Power of Social Media" /><br />
			</a>
		</div>
<p>Take a look at this video to see how powerful Social Media is.</p>
<p>&nbsp;</p>
<iframe width="420" height="243" src="http://www.youtube.com/embed/tGzAHbBmcnk?rel=0" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://almostinbusiness.com/videos/power-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Ways to Drive Traffic to Your Blog</title>
		<link>http://almostinbusiness.com/business-basics/marketing-blog/5-ways-drive-traffic-blog/</link>
		<comments>http://almostinbusiness.com/business-basics/marketing-blog/5-ways-drive-traffic-blog/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:49:44 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking Strategies]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://she-business.com/blog/?p=2035</guid>
		<description><![CDATA[Have you created a blog and can't figure out how to get people to visit it?  Find out my top 5 blog traffic tips.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://almostinbusiness.com/wp-content/uploads/2011/07/trafficjam.jpg" width="240" title="5 Ways to Drive Traffic to Your Blog" alt="trafficjam 5 Ways to Drive Traffic to Your Blog" />
		</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falmostinbusiness.com%2Fbusiness-basics%2Fmarketing-blog%2F5-ways-drive-traffic-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falmostinbusiness.com%2Fbusiness-basics%2Fmarketing-blog%2F5-ways-drive-traffic-blog%2F&amp;source=she_business&amp;style=compact&amp;service=bit.ly&amp;hashtags=blog+traffic,Marketing,strategy,traffic&amp;b=2" height="61" width="50" title="5 Ways to Drive Traffic to Your Blog" alt=" 5 Ways to Drive Traffic to Your Blog" /><br />
			</a>
		</div>
<p><a href="http://almostinbusiness.com/business-basics/marketing-blog/5-ways-drive-traffic-blog/attachment/trafficjam/" rel="attachment wp-att-2037"><img class="aligncenter size-full wp-image-2037" title="trafficjam" src="http://almostinbusiness.com/wp-content/uploads/2011/07/trafficjam.jpg" alt="trafficjam 5 Ways to Drive Traffic to Your Blog" width="277" height="182" /></a></p>
<p>There is nothing like throwing a party and having no one show up! One of the #1 questions my clients ask is &#8220;how do I get traffic to my site?&#8221;. The truth is there are no overnight fixes for a rush of site traffic. Creating a following takes time and consistency but you can get started today with these 5 traffic driving tips!</p>
<p><strong>1. Leave a comment on a busy blog</strong></p>
<p>Search for blogs or sites that have great traffic from the tribe you are trying to reach. Leave a meaningful comment expressing how their post has influenced, changed or helped you.</p>
<p><strong>2. Answer a question on Yahoo Answers</strong></p>
<p>Search through the current questions on Yahoo Answers, look specifically for a question related to your business. Be sure to answer the question entirely and use the opportunity to refer them your url for more info or ideas.</p>
<p><strong>3. Find at least 20 Facebook friends a week</strong></p>
<p>Join relevant groups on Facebook and send out at least 20 friend requests to people who share common business interests.</p>
<p><a href="http://hootsuite.com/p_6882"><img class="aligncenter" title="HootSuite - Social Media Dashboard" src="https://d2l6uygi1pgnys.cloudfront.net/affiliate/promo-banners-v2/efficiency_ad_468x60.jpg" alt="efficiency ad 468x60 5 Ways to Drive Traffic to Your Blog" border="0" /></a></p>
<p>&nbsp;</p>
<p><strong>4. Schedule automatic Tweets</strong></p>
<p>Sign up for a service like <a title="HootSuite" href="http://ow.ly/5PGFL" target="_blank">Hootsuite</a> or <a title="Social Oomph" href="http://bit.ly/p39koN" target="_blank">SocialOomph</a> to automate your tweets.</p>
<p><strong>5. Create 5 Top Ten lists</strong></p>
<p>Brainstorm at least 5 lists of Top Ten things or tips you can share with your audience and post about them over a series of 5 days. Be sure to share the posts on Twitter and Facebook.</p>
<p>Don&#8217;t hesitate try one of these traffic driving strategies out now! With a little consistency you will build your following in no time.</p>
<p>&nbsp;</p>
<p>Blog post linked to <a href="http://www.macswomenonline.com/magazine/read/5-ways-to-drive-customers-to-your-site_11.html" target="_blank">Macs Women</a></p>
]]></content:encoded>
			<wfw:commentRss>http://almostinbusiness.com/business-basics/marketing-blog/5-ways-drive-traffic-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why your small business must have a blog!</title>
		<link>http://almostinbusiness.com/business-basics/marketing-blog/small-business-blog/</link>
		<comments>http://almostinbusiness.com/business-basics/marketing-blog/small-business-blog/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:00:09 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blogging for Business]]></category>

		<guid isPermaLink="false">http://she-business.com/blog/?p=2022</guid>
		<description><![CDATA[Are you trying to run a small business online without a blog?  This great short video from Commoncraft explains what blogs are and why they are important in PLAIN ENGLISH. Take a look! &#160;]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://almostinbusiness.com/wp-content/uploads/2011/07/commoncraft.jpeg" width="240" title="Why your small business must have a blog!" alt=" Why your small business must have a blog!" />
		</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falmostinbusiness.com%2Fbusiness-basics%2Fmarketing-blog%2Fsmall-business-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falmostinbusiness.com%2Fbusiness-basics%2Fmarketing-blog%2Fsmall-business-blog%2F&amp;source=she_business&amp;style=compact&amp;service=bit.ly&amp;hashtags=Blogging+for+Business&amp;b=2" height="61" width="50" title="Why your small business must have a blog!" alt=" Why your small business must have a blog!" /><br />
			</a>
		</div>
<p>Are you trying to run a small business online without a blog?  This great short video from <a title="Common Craft" href="http://commoncraft.com/" target="_blank">Commoncraft</a> explains what blogs are and why they are important in PLAIN ENGLISH.</p>
<p>Take a look!</p>
<p>&nbsp;</p>
<iframe width="420" height="243" src="http://www.youtube.com/embed/tGzAHbBmcnk?rel=0" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://almostinbusiness.com/business-basics/marketing-blog/small-business-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to accomplish business goals</title>
		<link>http://almostinbusiness.com/business-basics/achieve-success-business/</link>
		<comments>http://almostinbusiness.com/business-basics/achieve-success-business/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:00:15 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Business Basics]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[FREE Goal Sheet]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://she-business.com/blog/?p=1995</guid>
		<description><![CDATA[Get your FREE Daily Goal Planner to help you set and stay on task for business success.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falmostinbusiness.com%2Fbusiness-basics%2Fachieve-success-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falmostinbusiness.com%2Fbusiness-basics%2Fachieve-success-business%2F&amp;source=she_business&amp;style=compact&amp;service=bit.ly&amp;hashtags=FREE+Goal+Sheet,goal+setting,productivity&amp;b=2" height="61" width="50" title="How to accomplish business goals" alt=" How to accomplish business goals" /><br />
			</a>
		</div>
<object width="520" height="294"><param name="movie" value="http://www.youtube.com/v/pDPy54uK258?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pDPy54uK258?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="520" height="294" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<p>&nbsp;</p>
<p>Here is your <a rel="attachment wp-att-2010" href="http://almostinbusiness.com/business-basics/achieve-success-business/attachment/daily-goal-planner-pdf/">Daily Goal Planner-PDF</a>!</p>
<p>See you at the top!</p>
]]></content:encoded>
			<wfw:commentRss>http://almostinbusiness.com/business-basics/achieve-success-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google + Invitations</title>
		<link>http://almostinbusiness.com/social-networking/google-invitations/</link>
		<comments>http://almostinbusiness.com/social-networking/google-invitations/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:43:53 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Social Networking Strategies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google + Invites]]></category>

		<guid isPermaLink="false">http://she-business.com/blog/?p=1984</guid>
		<description><![CDATA[As many of you know the Google + Project is by invite only. I did a review of the Google + Project recently for those of you who don&#8217;t know what it is just yet. I have had some time to toy around with the new Google + tools and I must say I like [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://almostinbusiness.com/wp-content/uploads/2011/07/googleplusinvite.png" width="240" title="Google + Invitations" alt="googleplusinvite Google + Invitations" />
		</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falmostinbusiness.com%2Fsocial-networking%2Fgoogle-invitations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falmostinbusiness.com%2Fsocial-networking%2Fgoogle-invitations%2F&amp;source=she_business&amp;style=compact&amp;service=bit.ly&amp;hashtags=Google,Google+%2B+Invites&amp;b=2" height="61" width="50" title="Google + Invitations" alt=" Google + Invitations" /><br />
			</a>
		</div>
<p>As many o<a rel="attachment wp-att-1985" href="http://almostinbusiness.com/blog/social-networking/google-invitations/attachment/googleplusinvite/"><img class="alignleft size-full wp-image-1985" title="googleplusinvite" src="http://almostinbusiness.com/wp-content/uploads/2011/07/googleplusinvite.png" alt="googleplusinvite Google + Invitations" width="194" height="194" /></a>f you know the <a href="https://plus.google.com/up/start/?continue=https://plus.google.com/&amp;type=st&amp;gpcaz=cd437a34" target="_blank">Google +</a> Project is by invite only.  I did a <a title="Review Google +" href="http://almostinbusiness.com/blog/technology-news/google-facebook/" target="_blank">review of the  Google + Project</a> recently for those of you who don&#8217;t know what it is just yet.</p>
<p>I have had some time to toy around with the new Google + tools and I must say I like it&#8230;maybe better than Facebook?  Well, the jury is still out on that but&#8230;I would like to give some of you a chance to test it out for yourself and expand my Google + circle.</p>
<p>I am happy to send Google + invites to those of you that</p>
<p><strong>Like my <a title="She-Business Facebook Fan Page" href="http://www.facebook.com/SheBusiness#!/SheBusiness" target="_blank">Facebook Fan Page</a></strong><br />
<strong><a title="Tweet about She-Business" href="http://twitter.com/#!/she_business" target="_blank">Tweet</a> about my blog</strong><br />
<a title="She-Business RSS Feed" href="http://feeds.feedburner.com/http/feedsfeedburnercom/She-Business/blog" target="_blank"><strong>Subscribe to my Feed</strong></a></p>
<p>If you have done all three things please comment on this page with your email address&#8230;.it&#8217;s that simple!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=eb0d6166-fdfd-41d2-9eb6-31a85cfce1cf" alt=" Google + Invitations"  title="Google + Invitations" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://almostinbusiness.com/social-networking/google-invitations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google + vs. Facebook</title>
		<link>http://almostinbusiness.com/technology-news/google-facebook/</link>
		<comments>http://almostinbusiness.com/technology-news/google-facebook/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 22:52:48 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://she-business.com/blog/?p=1950</guid>
		<description><![CDATA[Google + is set to launch soon.  While in the testing phases right now Google + may possibly slam Facebook! &#160; So what is Google + you may ask?  Well it is everything Facebook is and then some.  Only a few have been invited to check the current Google + project out so far so [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://almostinbusiness.com/wp-content/uploads/2011/07/google3.jpg" width="240" title="Google + vs. Facebook" alt="google3 Google + vs. Facebook" />
		</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falmostinbusiness.com%2Ftechnology-news%2Fgoogle-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falmostinbusiness.com%2Ftechnology-news%2Fgoogle-facebook%2F&amp;source=she_business&amp;style=compact&amp;service=bit.ly&amp;hashtags=facebook,Google&amp;b=2" height="61" width="50" title="Google + vs. Facebook" alt=" Google + vs. Facebook" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1965" href="http://almostinbusiness.com/blog/technology-news/google-facebook/attachment/google-4/"><img class="alignleft size-full wp-image-1965" title="google" src="http://almostinbusiness.com/wp-content/uploads/2011/07/google3.jpg" alt="google3 Google + vs. Facebook" width="221" height="89" /></a>Google + is set to launch soon.  While in the testing phases right now Google + may possibly slam Facebook!</p>
<p>&nbsp;</p>
<p>So what is Google + you may ask?  Well it is everything Facebook is and then some.  Only a few have been invited to check the current Google + project out so far so let me tell you the good the bad and the ugly.</p>
<p>&nbsp;</p>
<p>You will be able to follow people like you do in Twitter but without their permission.</p>
<p>Your people will be divided into circles and you can post individually by circles.  This is helpful because you can be selective about which posts go to which people.<br />
<strong>Sparks</strong>:  will let you monitor web content that you have collected by keyword and share it with your circles.  This information will stay fresh and be updated daily.</p>
<p><strong>Hangouts</strong>:  will allow you to do an up to 15 party web conference!</p>
<p><strong>Chat</strong>:  will allow you to run Google Chat with your circles in a small window.</p>
<p><strong>Stream</strong>:  this is the hub for both your posts and the posts for others in your circles.  As per typical Google style this will be set up in an easy to view manner.</p>
<p>It will be interesting to see which how this new Google project fairs.  Many feel that Google is dangerous due to privacy issues, I am not sure if this will put a damper in the growth of the + project once it launches.</p>
<p>Will you use Google +?</p>
<p><script type="text/javascript">// <![CDATA[
      google_ad_client = "ca-pub-0463360932453780"; /* She Blog */ google_ad_slot = "9423825657"; google_ad_width = 250; google_ad_height = 250;
// ]]&gt;</script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://almostinbusiness.com/technology-news/google-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why you must use FACEBOOK for business!</title>
		<link>http://almostinbusiness.com/online-marketing/facebook-business/</link>
		<comments>http://almostinbusiness.com/online-marketing/facebook-business/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:40:56 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://she-business.com/blog/?p=1943</guid>
		<description><![CDATA[&#160; Did you know that 1 out of 10 people are using Facebook?  While FB has not officially released it&#8217;s updated official user numbers Techcrunch is reporting that FB has over 750 million users! &#160; If you are looking for a free way to increase traffic and build your customer base, Facebook is the answer.  [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://almostinbusiness.com/wp-content/uploads/2011/06/fbrectangle.jpg" width="240" title="Why you must use FACEBOOK for business!" alt="fbrectangle Why you must use FACEBOOK for business!" />
		</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falmostinbusiness.com%2Fonline-marketing%2Ffacebook-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falmostinbusiness.com%2Fonline-marketing%2Ffacebook-business%2F&amp;source=she_business&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Why you must use FACEBOOK for business!" alt=" Why you must use FACEBOOK for business!" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1944" href="http://almostinbusiness.com/blog/online-marketing/facebook-business/attachment/fbrectangle/"><img class="aligncenter size-medium wp-image-1944" title="fbrectangle" src="http://almostinbusiness.com/wp-content/uploads/2011/06/fbrectangle-300x113.jpg" alt="fbrectangle 300x113 Why you must use FACEBOOK for business!" width="300" height="113" /></a></p>
<p>&nbsp;</p>
<p>Did you know that 1 out of 10 people are using Facebook?  While FB has not officially released it&#8217;s updated official user numbers <a href="http://techcrunch.com/2011/06/23/facebook-750-million-users/" target="_blank">Techcrunch</a> is reporting that FB has over 750 million users!</p>
<p>&nbsp;</p>
<p>If you are looking for a free way to increase traffic and build your customer base, Facebook is the answer.  Begin tapping into this free resource in just 5 easy steps.</p>
<p>&nbsp;</p>
<p>1.  Create Fan Page.  Be sure to separate your personal Facebook information from your business information.</p>
<p>&nbsp;</p>
<p>2.  Jazz up your page!  Put a professional photo, or image up to represent your company.</p>
<p>&nbsp;</p>
<p>3.  Begin posting a variety of information on your page (i.e. company or products updates, upcoming sales, teleseminars, quotes)</p>
<p>&nbsp;</p>
<p>4.  Engage your followers with questions that are not company related and be sure to respond to their remarks.</p>
<p>&nbsp;</p>
<p>5.  Invite at least 5 &#8211; 10 people that have similar interests to join your Fan Page.</p>
<p>&nbsp;</p>
<p>If you are not using Facebook to drive traffic to your site you&#8217;d better start!  Get in on the conversation and watch your business grow!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://almostinbusiness.com/online-marketing/facebook-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Power Words for Great Website Copy</title>
		<link>http://almostinbusiness.com/business-basics/marketing-blog/10-power-words-strong-website-copy/</link>
		<comments>http://almostinbusiness.com/business-basics/marketing-blog/10-power-words-strong-website-copy/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 01:06:05 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[power words]]></category>

		<guid isPermaLink="false">http://she-business.com/blog/?p=1883</guid>
		<description><![CDATA[One of the best ways to make your website stand out is to use power words in your website copy.  Sprinkling these power words along with the right keywords will get you the traffic you need and keep your visitors interested. &#160; Are you captivating your visitor? People are busy today, they just don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://almostinbusiness.com/wp-content/uploads/2011/04/grnpowerbutton.png" width="240" title="10 Power Words for Great Website Copy " alt="grnpowerbutton 10 Power Words for Great Website Copy " />
		</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falmostinbusiness.com%2Fbusiness-basics%2Fmarketing-blog%2F10-power-words-strong-website-copy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falmostinbusiness.com%2Fbusiness-basics%2Fmarketing-blog%2F10-power-words-strong-website-copy%2F&amp;source=she_business&amp;style=compact&amp;service=bit.ly&amp;hashtags=Business,marketing+tools,power+words&amp;b=2" height="61" width="50" title="10 Power Words for Great Website Copy " alt=" 10 Power Words for Great Website Copy " /><br />
			</a>
		</div>
<p style="text-align: left;"><a rel="attachment wp-att-1887" href="http://almostinbusiness.com/business-basics/marketing-blog/10-power-words-strong-website-copy/attachment/grnpowerbutton/"><img class="size-medium wp-image-1887 aligncenter" title="grnpowerbutton" src="http://almostinbusiness.com/wp-content/uploads/2011/04/grnpowerbutton-266x200.png" alt="grnpowerbutton 266x200 10 Power Words for Great Website Copy " width="266" height="200" /></a>One of the best ways to make your website stand out is to use power words in your website copy.  Sprinkling these power words along with the right keywords will get you the traffic you need and keep your visitors interested.</p>
<p>&nbsp;</p>
<p><strong>Are you captivating your visitor?</strong></p>
<p>People are busy today, they just don&#8217;t have time to look at boring copy.  Power words evoke an emotional response from your visitor.  Peaking the interest, creating a smile, causing a bit or shock or rage are part of the purpose in using power words.</p>
<p>&nbsp;</p>
<p>Below I have provided a list of 10 Power Words, once you have reviewed the list decide which words will work with you tribe.  Ask yourself which words will make your tribe buy?</p>
<p>&nbsp;</p>
<ol>
<li>Tap Into</li>
<li>Stunning</li>
<li>Secrets</li>
<li>Slash</li>
<li>Cutting Edge</li>
<li>Urgent</li>
<li>Limited</li>
<li>Unexpected</li>
<li>Red Hot</li>
<li>Insider</li>
</ol>
<p>&nbsp;</p>
<p>Try sprinkling one or two of these power words in your title or throughout your website copy and watch for a new traffic stream.</p>
<p>&nbsp;</p>
<p>See you at the top!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=ef65bb7f-c403-414e-bbe4-c8fcc16d908e" alt=" 10 Power Words for Great Website Copy "  title="10 Power Words for Great Website Copy " /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://almostinbusiness.com/business-basics/marketing-blog/10-power-words-strong-website-copy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Security Tip:  Protecting your WordPress blog</title>
		<link>http://almostinbusiness.com/social-media/security-tip-keeping-wordpress-blog-safe/</link>
		<comments>http://almostinbusiness.com/social-media/security-tip-keeping-wordpress-blog-safe/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 02:44:35 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Security Tip]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blog Security]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://she-business.com/blog/?p=1658</guid>
		<description><![CDATA[Today I am going to share with you just one way you can begin protecting your WordPress blog from being hacked and/or duplicated. When you initially install and set up your WordPress blog your user name is usually  set to admin. This is dangerous simply because anyone can access your WP-Admin log in page and [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://almostinbusiness.com/wp-content/uploads/2011/04/accessdeniedbig.png" width="240" title="Security Tip:  Protecting your Wordpress blog " alt="accessdeniedbig Security Tip:  Protecting your Wordpress blog " />
		</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falmostinbusiness.com%2Fsocial-media%2Fsecurity-tip-keeping-wordpress-blog-safe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falmostinbusiness.com%2Fsocial-media%2Fsecurity-tip-keeping-wordpress-blog-safe%2F&amp;source=she_business&amp;style=compact&amp;service=bit.ly&amp;hashtags=Blog+Security,WordPress&amp;b=2" height="61" width="50" title="Security Tip:  Protecting your Wordpress blog " alt=" Security Tip:  Protecting your Wordpress blog " /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1912" href="http://almostinbusiness.com/social-media/security-tip-keeping-wordpress-blog-safe/attachment/accessdenied-2/"><img class="aligncenter size-full wp-image-1912" title="accessdenied" src="http://almostinbusiness.com/wp-content/uploads/2011/04/accessdenied1.jpg" alt="accessdenied1 Security Tip:  Protecting your Wordpress blog " width="225" height="224" /></a></p>
<p>Today I am going to share with you just one way you can begin protecting your WordPress blog from being hacked and/or duplicated.</p>
<p>When you initially install and set up your WordPress blog your user name is usually  set to admin. This is dangerous simply because anyone can access your WP-Admin log in page and enter admin as the user name and start working on the password.  I know you don&#8217;t want to give dashboard access to the whole world so implement this tip to begin protecting your blog.</p>
<p style="text-align: center;"><a href="http://www.woothemes.com/amember/go.php?r=43978&amp;i=b28"><img src="http://woothemes.com/ads/125x125b.jpg" border="0" alt="125x125b Security Tip:  Protecting your Wordpress blog " width="125" height="125" title="Security Tip:  Protecting your Wordpress blog " /></a></p>
<p>&nbsp;</p>
<p><strong>Step 1</strong></p>
<p>Log in to your dashboard.</p>
<p>&nbsp;</p>
<p><strong>Step 2</strong></p>
<p>Go to the Users area and add a new user.  Be sure to choose a user name that is different from your author name. Don&#8217;t forget to set the role as &#8220;administrator&#8221;.</p>
<p>&nbsp;</p>
<p><strong>Step 3</strong></p>
<p>Next you go back to the Users area and delete the default admin name.  Simple right!</p>
<p>&nbsp;</p>
<p>FYI if WordPress will not let you change the user name you can install a plug in to <a title="Change WordPress Admin User Name" href="http://wordpress.org/extend/plugins/admin-renamer-extended/" target="_blank">change the user name</a>.</p>
<p>&nbsp;</p>
<p>This is one simple but necessary tip to begin protecting your WordPress blog!</p>
<p>&nbsp;</p>
<p>See you at the top!</p>
